Lazada Philippines

December 04, 2013

Top 10 Passers of October 2013 Civil Service Exams

The following list are the top 10 passers of the Civil Service Examinations for Professional and Sub-Professional examinations. The exams were conducted on October 13, 2013 at differen

t venues around the country.



OCTOBER 13, 2012 CSE-PPT
Professional Level
Top 10 Ranking

Rank  Region Examinee No Name Rating
1 13 470802 Fabic, Juancho Paolo M 90.46
2 13 473194 Belisario, Omar Shariff B 90.22
3 11 404275 Almeria, Adrian D 89.97
4 11 403385 Lagrada, Jennifer Anne O 89.96
5 13 470072 Labor, Kriscell L 89.95
6 4 201824 Aracan, Ken Adrian B 89.94
7 4 194772 Roque, Francis David M 89.60
8 13 464109 Gonzales, Odette F 89.53
9 12 447313 Mamacus, Jefford Ray D 89.33
10 13 471540 Sioson, Mark Lawrence M 89.31

OCTOBER 13, 2012 CSE-PPT
Sub Professional Level
National List of Top 10

Rank  Region Examinee No Name Rating
1 13 (NCR) 861951 Calub, Lance Jestin R 89.22
2 11 820235 Sentones, Shem Rufus Q 88.99
3 4 662616 Napay, Karla Mae C 88.11
4 14 900502 Alcos, Niko Joseph S 88.06
5 3 649211 Curiano, Joel C 88.03
6 13 (NCR) 861453 Canasa, Michelle Ann F 87.85
1 602177 Abad, Lloyd Chester J 87.85
8 6 721905 Oebanda, Jariz J 87.80
9 14 (CAR) 900184 Pad-ay, Jovelyn I 87.77
10 13 (NCR) 862420 Nieva, Jekiel Alex C 87.45

0 comments:

Post a Comment