SEPTEMBER 2013 REGISTERED MASTER ELECTRICIAN Licensure Examination
The successful examinees who garnered the ten (10) highest places in the
SEPTEMBER 2013 REGISTERED MASTER ELECTRICIAN Licensure Examination are the
following:
| Rank | Name | School | Rating (%) |
| 1 | JIMBOY VILLARIN DELA CRUZ | VOCATIONAL SCHOOL | 89.5 |
| 2 | ERWIN VILLOREJO GONZAGA | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-CALAPE | 89 |
| 3 | ROMMEL ESTILLER HIBAN | SORSOGON STATE COLLEGE-SORSOGON | 88.5 |
| 4 | CHIM PATRICK PIZARRAS BATON B | BOHOL INSTITUTE OF TECHNOLOGY- TAGBILARAN CITY | 87.5 |
| 5 | JOCELYN DESCATAMIENTO EBOÑA | CAMARINES NORTE STATE COLLEGE-DAET | 87 |
| 6 | JOMYL SALDIVAR OIDA | CAMARINES NORTE STATE COLLEGE-DAET | 86.5 |
| 7 | ROMER TORDIL BERDIN | CAMARINES NORTE STATE COLLEGE-DAET | 86 |
| 8 | ARTCHUN ARANZADO EBIAS | CAPIZ STATE UNIVERSITY (CIT)(PSPC)-MAIN CAMPUS | 85.5 |
| 9 | ARBEC JOHN CAMPANO BARRIENTOS | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | 85 |
| 10 | RONALD DE LUNA DE LUNA | PHILIPPINE COLLEGE OF SCIENCE AND TECHNOLOGY-CALASIAO | 84.5 |
| ROWELL JOHN MASBATE MAPA | BICOL UNIVERSITY-LEGAZPI | 84.5 | |
| SAMUEL LAODEN LUCINDO PLATON | UNIVERSITY OF EASTERN PHILIPPINES-CATARMAN | 84.5 | |
| ABEL MADRID RIVERA | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 84.5 |
CLICK HERE for the complete list of successful examinees for the September 2013 Registered Master Electrician Licensure Examination.








0 comments:
Post a Comment